Rodger Dodger Retool 1998
- N° brinquedo
- BLR39
- Rodas
- "WINNER WINNER CHICKEN DINNER" on rear, "WAIT FOR THE ARTICLE" on front, RRPrf

Modelo
The Rodger Dodger is a modified '70 Dodge Challenger with a blown V8 poking out of the hood, one of a number of variations on the Bye-Focal design. It has since become one of the most popular Hot Wheels cars ever made, alongside the Twin Mill and Bone Shaker. The early '74 version had a metal base and capped redlines in the rear only. It featured Plum Crazy enamel paint with flame tampos. The Rodger Dodger reused the same base from the 1973 model named "Show-Off". On some models, you can find the original "Show-Off" name partially bleeding through the deletion plate.
Compartilhar
35 itens sincronizados
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1998
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2014 | ||||||
2014 Metalflake Blue & Metalflake Midnight Blue | 14th Annual Hot Wheels Collectors Nationals | BLR39 — | "WINNER WINNER CHICKEN DINNER" on rear, "WAIT FOR THE ARTICLE" on front, RRPrf | — | ||
| 2013 | ||||||
2013 Red | Holiday Hot Rods | Y2094 — | Gold 5SP | — | ||
| 2012 | ||||||
2012 Red, White, Blue | Fourth of July | X5955 — | Gold 5SP | — | ||
| 2011 | ||||||
2011 Hot Pink | Easter Eggsclusives | V3687 — | White-rimmed OH5 | — | ||
2011 White | Japan Convention Exclusive | X3005 — | MC5 | — | ||
| 2010 | ||||||
2010 Spectraflame Gold | RLC Rewards 3/4 | R8409 — | NCRL | — | ||
| 2009 | ||||||
2009 Black & White | Cop Rods 20/26 | N9012 — | Red Line Black 5SP | — | ||
2009 Satin Black | Fire Rods 2/26 | N9020 — | RL | — | ||
2009 Satin Olive | Military Rods 11/26 | N9810 — | Red Line 5SP | — | ||
| 2008 | ||||||
2008 Metalflake Green | Father's Day 5/5 | N3255 — | 5SP | — | ||
| 2007 | ||||||
2007 Spectraflame Antifreeze | Classics (Series 3)28/30 | L0756 — | BFG5SP | — | ||
2007 Spectraflame Pink | 7th Annual Hot Wheels Collectors Nationals | L2117 — | NCRL | — | ||
2007 Orange | 40 Years of Hot Wheels Set | M0543 — | RL BW | — | ||
2007 Metalflake Orange | Since '68: Top 4026/40 | M1556 — | RL BW | — | ||
2007 Spectraflame Magenta | Classics (Series 3)Walgreens 3-Pack | M1812 — | BFG5SP | — | ||
2007 Pearl Purple | Since '68: Collector Top 40 Set | N4608 — | RL BW | — | ||
| 2006 | ||||||
2006 Metalflake Gold | Easter Egg-Clusives | J7087 — | Gold 5SP | — | ||
2006 Spectraflame Antifreeze | HWC.com 5: Neo-Classics 2/6 | K3381 — | NCRL | — | ||
2006 Gold Chrome | Super Chromes | K4751 — | RL5SP | — | ||
2006 Chrome | Super Chromes | K4765 — | RL5SP | — | ||
| 2005 | ||||||
2005 Metalflake Dark Red | Treasure Hunts 9/12 | G6744 129/187 | DDRR | — | ||
2005 Black | Hot Wheels 10-Pack Exclusive | 54486 — | RL5SP | — | ||
| 2004 | ||||||
2004 Red | WWE: Kane vs. Undertaker Entertainment 2-Pack | G7831 — | Blue 5SP | — | ||
| 2003 | ||||||
2003 White | Raptor Blast 5-Pack | — — | Green 5SP | — | ||
2003 White | Raptor Blast 5-Pack | 57024 — | Green 5SP | — | ||
2003 Blue | 3rd Annual Collectors Nationals 3/4 | B8532 — | RLDDRR | — | ||
2003 Blue | Hall of Fame 10 Tin Set 02/10 | C3638 — | 5SP | — | ||
| 2002 | ||||||
2002 Metelflake Green | Spares 'N Strikes 3/4 | 54343 061 | 5SP | — | ||
2002 Red | JC Whitney Promo | 85604 — | GYRR | — | ||
| 2001 | ||||||
2001 Black | Treasure Hunts 4/12 | 50003 004/240 | White Stripe CDDRR | — | ||
2001 Yellow | Mainline 90/144 | 53725 186/240 | 5SP | — | ||
2001 Green | HWC.com | 56008 — | WLCDDRR | — | ||
| 2000 | ||||||
2000 White | Cop Rods (Series 2) | 26607 — | DDRR | — | ||
| 1998 | ||||||
1998 Enamel Plum ( Purple | Hot Wheels 30th Anniversary | 18863 — | RL | — | ||
1998 White | 12th Annual Hot Wheels Collectors Convention 2/3 | 22246 — | White line DDRR | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.