'70 Plymouth Barracuda
- N° brinquedo
- HTC95
- N° colecionador
- 020/250
- Rodas
- Gold E10SP

Modelo
This casting is a repurposing of the '70 Plymouth Barracuda casting featuring a hardtop. The hardtop and windshield are actually a single piece of plastic; to simulate an actual hardtop, the entire piece is made transparent with the actual roof parts colored in.
Compartilhar
41 itens sincronizados
2024
2022
2021
2017
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2000
1999
1998
1997
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2024 | ||||||
2024 Metalflake Red | HW Roadsters 3/5 | HTC95 020/250 | Gold E10SP | — | ||
2024 Metalflake Dark Blue | HW Roadsters 3/5 | HTC13 020/250 | E10SP | — | ||
2024 Gloss Yellow | HW Roadsters 3/5 | HTF68 020/250 | E10SP | — | ||
| 2022 | ||||||
2022 Spectraflame Purple | Ultra Hots 3/8 | HDG63 — | UH | — | ||
| 2021 | ||||||
2021 Metalflake Lime Green | Flying Customs | GRT34 — | SHO | — | ||
| 2017 | ||||||
2017 Orange | Multipack Exclusive | X6999 — | Silver rim, Black PR5 | — | ||
| 2013 | ||||||
2013 Red | HW Showroom: Heat Fleet | X1798 213/250 | Chrome rim PR5 | — | ||
| 2012 | ||||||
2012 Pearl White | Easter Eggsclusives | W4017 — | White line PR5 | — | ||
| 2011 | ||||||
2011 Satin Gray | Hot Wheels Garage 11/15 | T8299 — | Red line RRLW5 | — | ||
| 2010 | ||||||
2010 Red | Mopar Mania 5-Pack | R0968 — | 5SP | — | ||
| 2009 | ||||||
2009 Red | Connect Cars 22/50 | N4184 — | 5SP | — | ||
| 2008 | ||||||
2008 Turquoise | Mardi Gras | N1112 — | 5SP | — | ||
2008 Red Orange | Since '68: Top 4016/40 | N4608 — | Red line BW | — | ||
| 2007 | ||||||
2007 Dark Red | Mystery Cars 2/24 | K7624 158/180 | PR5 | — | ||
2007 Spectraflame Gold | Classics (Series 3)24/36 | L0752 — | Goodyear 5SP | — | ||
| 2006 | ||||||
2006 Yellow & Black | Mopar Madness 1/5 | J3387 061/223 | 7SP | — | ||
| 2005 | ||||||
2005 Metalflake Light Purple | T-Hunt 11/12 | G6746 131/187 | White Line CDDRR | — | ||
2005 Metalflake Dark Orange | AutoZone 2‑Pack | H7002 — | 5SP | — | ||
| 2004 | ||||||
2004 Dark Blue | General Mills | — — | — | — | ||
2004 Flat Black | Wastelanders | B3793 195 | Blue Chrome 10SP | — | ||
2004 Light Blue | General Mills | 85691 — | 5SP | — | ||
2004 Red & Black | Snap-On Tools Promotions 1/6 | H3435 — | Y5 | — | ||
| 2003 | ||||||
2003 Silver | Treasure Hunts 12/12 | 57011 012/220 | CM5 | — | ||
2003 Black | Target Decades Set | 56313 — | PR5 | — | ||
2003 Metallic Lime Green & Black | 100% Preferred: Mopar Performance Parts 1/4 | 56583 — | RRPrf | — | ||
2003 Pink & Black | 100% Preferred: Sweet Rods 4/6 | 85626 — | RR GY | — | ||
2003 Spectraflame Dark Blue & White | Hall of Fame: Legends | B0943 — | GYERRW | — | ||
2003 Magenta | 100% Preferred: Muscle Car Review 3/4 | B2278 — | RRPrf | — | ||
| 2002 | ||||||
2002 Red | Mainline | 55058 173 | 5SP | — | ||
2002 Yellow | Power Launcher | 47073 — | 5SP | — | ||
| 2000 | ||||||
2000 Red & White | Editor's Choice 15/16 | 28027 — | DDRR | — | ||
| 1999 | ||||||
1999 Purple | Mainline | 22399 1035 | 3SP | — | ||
1999 Orange | Mainline | 24077 1063 | 3SP | — | ||
1999 Purple | Ocean Blasters 5-Pack | 21082 — | 3SP | — | ||
1999 Spectraflame Dark Blue | All American Racing Limited Edition | 22483 — | White 7SP | — | ||
1999 Metallic Purple & Black | Toy Cars & Vehicles Limited Edition | 23585 — | DDRR | — | ||
1999 Purple | Hot Rod Magazine | N/A — | Goodyear DDRR | — | ||
| 1998 | ||||||
1998 Green | Avon Park 'n Plates | 15862 — | 5SP | — | ||
1998 Black | Artistic License 4/4 | 18798 732 | 3SP | — | ||
| 1997 | ||||||
1997 Yellow & Black Roof | Hill's Exclusives | 17273 — | CDDRR | — | ||
1997 Lime Green | Mainline | 16322 523 | 5SP | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.