Ford Bronco 4x4 (1972)
- N° brinquedo
- HKY05
- N° colecionador
- N/A
- Rodas


Modelo
Compartilhar
31 itens sincronizados
2023

2021

2020


2019



2018


2017

2016

2015


2012



2011


2010





2009


2008



2007



| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2023 | ||||||
2023 Metalflake Anthracite | 9-Pack Exclusive | HKY05 N/A | ![]() | — | ||
| 2021 | ||||||
2021 Metalflake Purple | Retro Series | GWJ33 005/024 | ![]() | — | ||
| 2020 | ||||||
2020 Black | Convoys | GMD01 001/008 | ![]() | — | ||
2020 Light Blue | 5-Pack: Top Gun: Maverick (Version 1) | GPF95 N/A | ![]() | — | ||
| 2019 | ||||||
2019 White | 5-Pack: MBX Wild | GBJ73 N/A | ![]() | — | ||
2019 Black | 5-Pack: Ford | GGF19 (5P) N/A | ![]() | — | ||
2019 Black | Ford Truck Series | GGF14 (Single) N/A | ![]() | — | ||
| 2018 | ||||||
2018 Black | 1-125: MBX Road Trip 31/35 | FHY88 (USA)FRY76 (ROW) MB112 | ![]() | — | ||
2018 Metalflake Brown | 5-Pack: Wildfire Rescue | FMV36 N/A | ![]() | — | ||
| 2017 | ||||||
2017 Green | 9-Pack | DVL91 (9P) N/A | ![]() | — | ||
| 2016 | ||||||
2016 Green | 1-125: MBX Explorers | DJW46 (USA)DMH02 (ROW) MB118 | ![]() | — | ||
| 2015 | ||||||
2015 Black | 1-120: MBX Explorers | CFW87 (USA)DFL65 (ROW) MB103 | ![]() | — | ||
2015 Metalflake Purple | Promotional MCCH Gathering 2015 | DMT61 N/A | ![]() | — | ||
| 2012 | ||||||
2012 Chinese Red | 1-120: MBX Mountain 3/10 | W4856 MB53 | ![]() | — | ||
2012 Yellow | 5-Pack: The Penguins of Madagascar | W9343 N/A | ![]() | — | ||
2012 Pearl Green | 5-Pack: Jungle Adventure | W5180 N/A | ![]() | — | ||
| 2011 | ||||||
2011 Medium Green | 1-100: Desert Endurance (USA)Mainline (INT) | T8965 MB90 (USA)MB51 (INT) | ![]() | — | ||
2011 Pearl White | 5-Pack: The Penguins of Madagascar | V0698 N/A | ![]() | — | ||
| 2010 | ||||||
2010 Flat Beige | 1-100: Desert Endurance 7/11 | R5011 MB90 | ![]() | — | ||
2010 Mustard Yellow | 5-Pack: Camping Adventure | R0604 N/A | ![]() | — | ||
2010 Matte Slate Blue | 5-Pack: Nickelodeon | R0612 N/A | ![]() | — | ||
2010 Gray | Battle Kings 2 Pack: Canyon Raid | N6171 N/A | ![]() | — | ||
2010 Metalflake Red | 10-Pack: Off Road Adventure | R0621 N/A | ![]() | — | ||
| 2009 | ||||||
2009 Satin Blue | 1-75/100: Outdoor Sportsman 7/12 | P2975 MB95 (USA)MB66 (LAAM) | ![]() | — | ||
2009 Matte Light Gray | 5-Pack: Croc Zoo | N9639 N/A | ![]() | — | ||
| 2008 | ||||||
2008 School Bus Yellow | 1-75/100: All Terrain 2/13 | M5346 (USA)M7425 (ROW) MB89 (USA)MB66 (ROW) | ![]() | — | ||
2008 Faded Orange | 5-Pack:Off-Road | M0145 N/A | ![]() | — | ||
2008 Purple | Superfast | M2641 SF04 | ![]() | — | ||
| 2007 | ||||||
2007 Metalflake Dark Green | 1-75: MBX Metal | L5045 (USA)L0418 (ROW) MB58 | ![]() | — | ||
2007 Powder Blue | 1-75: MBX Metal | K7491 (USA)L0346 (ROW) MB58 | ![]() | — | ||
2007 Matte Brown | 5-Pack: Pirates | K9620 N/A | ![]() | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.