Sol-Aire CX4 Retool 1989
- N° brinquedo
- W1549
- Rodas
- WLHO

Modelo
Sol-Aire CX4 is an original design by Larry Wood that debuted under the Mainline in 1984. It is a depiction of an 1980s style Group-C race car. This casting features a hinged, opening rear engine cover and visible rear engine. This casting was planned to have been named Fast GT for a California Custom Series release in 1990 & released as Fast GT/Fast-GT in the 1990 Park 'N Plates series, and is often mistaken for GT Racer due to its similar appearance. Despite being a Hot Wheels original model, some Race Team variants feature the Chevrolet insignia.
Compartilhar
32 itens sincronizados
2011
2009
2004
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2011 | ||||||
2011 Metalflake Purple | The Hot Ones | W1549 — | WLHO | — | ||
| 2009 | ||||||
2009 Metalflake Red | Valentine's | N8300 — | White OH5 | — | ||
2009 Metalflake Silver | Valentine's | N8537 — | Red OH5 | — | ||
| 2004 | ||||||
2004 Black | Autonomicals 3/5 | R3881 160 | Orange 10SP | — | ||
| 2002 | ||||||
2002 Metalflake Blue | Mainline | — 153 | 3SP | — | ||
| 2001 | ||||||
2001 Metalflake Indigo | Kool Toyz Power Launcher | 89382 — | LW | — | ||
2001 Metalflake Blue | Pavement Pounder | 89850 — | LW | — | ||
| 2000 | ||||||
2000 White | Criss-Cross Crash | 24235 — | 3SP | — | ||
2000 White | Tony Hawk Skate 2/4 | 26045 42 | 3SP | — | ||
2000 Metalflake Dark Blue | Pro-Tune Auto Center | 65754 — | LW | — | ||
| 1999 | ||||||
1999 Metalflake Dark Blue | Long Haulers | 65867-82 — | LW | — | ||
1999 Metalflake Dark Blue | Long Haulers | 65867-91 — | LW | — | ||
1999 White | Classic Games 3/4 | 21331 983 | 3SP | — | ||
| 1998 | ||||||
1998 Metalflake Blue | Race Team Hauler 3-Pack | — — | LW | — | ||
1998 Yellow | Flyin' Aces 3/4 | 18805 739 | 3SP | — | ||
1998 White | Treasure Hunts 9/12 | 18823 757 | White LW | — | ||
1998 Dark Metalflake Blue | Mainline | 13578 823 | Gold LW | — | ||
| 1997 | ||||||
1997 Metallic Dark Red | Spy Print 3/4 | 16928 555 | SB | — | ||
| 1996 | ||||||
1996 Dark Metalflake Blue | Gold Medal Speed | 13578 — | Gold LW | — | ||
| 1995 | ||||||
1995 Metallic Dark Blue | Hot Wheels Race Team 5-Pack | 13506 — | UH | — | ||
| 1994 | ||||||
1994 Metallic Dark Blue | Racing Team 5-Pack | 1631 — | UH | — | ||
1994 Metallic Blue | Gold Medal Speed | 12347 254 | GUH | — | ||
| 1993 | ||||||
1993 Bright Orange | 25th Anniversary Dream Car | 10789 — | UH | — | ||
1993 Bright Yellow | Revealers | 5902 — | Lime UH | — | ||
| 1992 | ||||||
1992 Light Blue | Racing Team 5-Pack | 1631 — | UH | — | ||
1992 Light Blue | Mainline | 5902 169 | SHO | — | ||
| 1991 | ||||||
1991 Black | Racers 5-Pack | — — | — | — | ||
1991 Bright Pink | California Custom | 2105 — | TW | — | ||
1991 Red | VHS Pack | N/A — | UH | — | ||
| 1990 | ||||||
1990 Black | Mainline | 1494 2 | SHO | — | ||
1990 Yellow | Park 'N Plates | 9232 — | UH | — | ||
| 1989 | ||||||
1989 Black | Speed Fleet | 1494 — | UH | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.