Fat Fendered '40
- N° brinquedo
- BDR65
- Rodas
- Red Line TRR

Modelo
The Fat Fendered '40 is based on a 2-door 1940 Ford. The casting was initially named '40's Ford 2-Door.
Compartilhar
70 itens sincronizados
2014
2013
2011
2010
2009
2008
2007
2006
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1987
1986
1985
1983
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2014 | ||||||
2014 Beige with Black fenders | Pop Culture: The Muppets | BDR65 — | Red Line TRR | — | ||
| 2013 | ||||||
2013 Dark Blue w/ Red fenders | Pop Culture Series: Rock (Live Nation) | X8341 — | WWDDRR | — | ||
| 2011 | ||||||
2011 Metalflake Blue | The Hot Ones | W1558 — | RLBW | — | ||
| 2010 | ||||||
2010 Light Pink & Metalflake Blue | Sweet Rides 20-Car Set | V0801 — | 5SP | — | ||
| 2009 | ||||||
2009 Yellow | Connect Cars 11/50 | N4156 — | Chrome lip, black OH5 | — | ||
2009 Light Pink & Metalflake Blue | Sweet Rides | P8571 — | 5SP | — | ||
| 2008 | ||||||
2008 Metalflake Red | Since '68: Top 4024/40 | L2841 — | WW | — | ||
2008 Metalflake purple | Since '68: Collector Top 40 Set | N4608 — | WW | — | ||
| 2007 | ||||||
2007 Spectraflame Dark Blue | Classics (Series 3)13/30 | L0741 — | RL5SP | — | ||
2007 Flat Black | 40 Years of Hot Wheels Set | M0543 — | BW | — | ||
2007 Spectraflame Gold | Classics 3-Pack (Series 3)9/12 | M1811 — | RL5SP | — | ||
| 2006 | ||||||
2006 Gold | 6th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2006 White | 6th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2006 Unknown color | 6th Annual Hot Wheels Collectors Nationals | — — | rrww? | — | ||
2006 Light Blue | 6th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2006 Metalflake Purple | 10-Pack | 54886 — | 5SP | — | ||
| 2003 | ||||||
2003 Gray | Wastelanders 4/10 | 57142 156 | Gold 5DOT | — | ||
2003 Metalflake Purple | Target Decades Set | 56313 — | 5SP | — | ||
| 2002 | ||||||
2002 Green | 16th Annual Hot Wheels Collectors Convention | — — | RR | — | ||
2002 White | 16th Annual Hot Wheels Collectors Convention | — — | BW | — | ||
2002 Silver | 16th Annual Hot Wheels Collectors Convention | — — | RR | — | ||
2002 Yellow | 16th Annual Hot Wheels Collectors Convention | — — | BW | — | ||
2002 Gold | 16th Annual Hot Wheels Collectors Convention | — — | RR | — | ||
2002 Red | 16th Annual Hot Wheels Collectors Convention | — — | BW | — | ||
2002 Purple | 16th Annual Hot Wheels Collectors Convention | — — | BW | — | ||
2002 Flat Black | Treasure Hunt 8/12 | 54328 008 | DDRR | — | ||
2002 Aqua with Black Fenders | Motor City Classics | 55567 — | DDRR | — | ||
| 2001 | ||||||
2001 Dark Green | 1st Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2001 Orange | 1st Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2001 Pink | 1st Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2001 Turquoise | 1st Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2001 Pearl Purple | 1st Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2001 Olive | 1st Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2001 Gold | 1st Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2001 Yellow | 1st Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2001 Green | 1st Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2001 Purple | 1st Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2001 Silver | 1st Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2001 Neon Pink | 1st Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2001 Light Green | 1st Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2001 Magenta | 1st Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2001 Metalflake Red & White | Elvis Blue Hawaii/Jailhouse Rock 4-Car Set | 29895 — | WW | — | ||
2001 Metalflake Blue | Editor's Choice | 29979 — | DDRR | — | ||
2001 Black | Truck Stoppers 5-Pack | 50066 — | 5SP | — | ||
2001 Black | Hot Rods 5-Pack | 50072 — | 3SP | — | ||
2001 Black | LAPD Limited Edition | 50415 — | DDRR | — | ||
2001 Silver | Chuck E. Cheese Promo | 50421 — | 5SP | — | ||
| 2000 | ||||||
2000 Blue | Circus on Wheels 3/4 | 26030 027 | SB | — | ||
2000 Black | Boise Roadster Show Limited Edition | 27464 — | WWDDRR | — | ||
| 1999 | ||||||
1999 White | Cop Rods (Series 1) | 23439 — | DDRR | — | ||
| 1998 | ||||||
1998 Red | Firebird Raceway | 19689 — | PC6 | — | ||
1998 Red | Lexmark Promotional | 20813 — | GYWTRR | — | ||
1998 Light Blue & Dark Blue | Blue Angels Limited Edition | 22073 — | White line DDRR | — | ||
1998 Dark Blue | 12th Annual Hot Wheels Collectors Convention 3/3 | 22247 — | Red Chrome DDRR | — | ||
| 1997 | ||||||
1997 White | Employee Holiday Releases | — — | BW | — | ||
1997 Turquoise | Mainline | 17930 607 | 5SP | — | ||
| 1996 | ||||||
1996 Metallic Dark Blue | Early Times | 15568 — | PC5 | — | ||
1996 Metallic Dark Red | 100th Anniversary of The Automobile in America | 16266 — | PC6 | — | ||
| 1995 | ||||||
1995 Black (cold)White (warm) | Color FX: Super Stampers | 12031 — | BW | — | ||
1995 Chrome | Service Merchandise Classic American Car Collection | 14021 — | Redline BW | — | ||
1995 Blue | JC Whitney | 15022 — | 5SP | — | ||
| 1994 | ||||||
1994 White | Steadly Quickwheels | 12275 — | Red line DDRR | — | ||
| 1993 | ||||||
1993 Chrome | 25th Anniversary Ford 5-Pack | 10790 — | BW | — | ||
1993 Yellow | 25th Anniversary Limited Collector's Edition | 11267 — | Gray DDRR | — | ||
1993 Purple | Mainline | 4315 — | BW | — | ||
| 1987 | ||||||
1987 Black | 1st Annual Hot Wheels Collectors Convention | — — | Gray Hub RR | — | ||
| 1986 | ||||||
1986 Metalflake Maroon | Aurimat | 9523 — | BW | — | ||
| 1985 | ||||||
1985 Metalflake Red | Mainline | 9523 — | BW | — | ||
| 1983 | ||||||
1983 Black | Mainline | 3919 — | BW | — | ||
1983 Black | Real Riders | 4367 — | White TRR | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.