Dodge Viper RT/10
- N° brinquedo
- HKK11
- N° colecionador
- 131/250
- Rodas
- FC3

Modelo
The Dodge Viper RT/10 is based on the production car of the same name, more specifically, the SR I version produced from 1992 to 1995. In 2016, the entire tooling of the car was updated, in a similar way as to how the tooling for the Ferrari F40 was updated. This retool was overseen by Brendon Vetuskey.
Compartilhar
62 itens sincronizados
2023
2022
2020
2019
2018
2017
2016
2014
2012
2011
2010
2009
2007
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2023 | ||||||
2023 Metalflake Purple | HW Roadsters 7/10 | HKK11 131/250 | FC3 | — | ||
2023 Yellow | HW Roadsters 7/10 | HKH43 131/250 | FC3 | — | ||
| 2022 | ||||||
2022 Race Team Blue | Then and Now 3/10 | HCV80 208/250 | PR5 | — | ||
2022 ZAMAC | Then and Now 3/10 | HCY40 208/250 | PR5 | — | ||
| 2020 | ||||||
2020 Race Team Blue | HW Race Team 5/5 | GHD75 245/250 | MC5 | — | ||
| 2019 | ||||||
2019 Pearl Yellow | HW Flames 5-Pack | FYL19 — | Red Chrome LW | — | ||
| 2018 | ||||||
2018 Gray | HW Horsepower 5-Pack | FKT57 — | Y5 | — | ||
2018 White | 50th Anniversary Throwback 7/10 | FRF36 — | Chrome Red 5SP | — | ||
2018 Red | 50th Anniversary Throwback 10-Pack | FWN23 — | Chrome Rim, Black 5SP | — | ||
| 2017 | ||||||
2017 Yellow | Then and Now 9/10 | DVB06 281/365 | PR5 | — | ||
2017 White | Then and Now 9/10 | DVC49 340/365 | PR5 | — | ||
| 2016 | ||||||
2016 Metalflake Purple | HW Flames 5-Pack | DJD22 — | PR5 | — | ||
| 2014 | ||||||
2014 Red | HW Road Trippin'25/32 | BDK83 — | Black PR5 | — | ||
| 2012 | ||||||
2012 Metallic Black | Clover Cars | W4061 — | Chrome Green J5 | — | ||
| 2011 | ||||||
2011 Metallic Green | Cars of the Decades 26/32 | V4998 — | 10SP | — | ||
| 2010 | ||||||
2010 Yellow | 10-Pack Exclusive | N/A — | White Rim, Black PR5 | — | ||
| 2009 | ||||||
2009 Purple | 10-Pack Exclusive | 54866 — | White OH5 | — | ||
| 2007 | ||||||
2007 Metalflake Gold | Clover Cars | L5730 — | Gold LW | — | ||
| 2004 | ||||||
2004 Metallic Red | B-Day Gift 5-Pack | B3583 — | Large LW | — | ||
| 2003 | ||||||
2003 Green | Target Decades Set | 56313 — | 3SP | — | ||
2003 Metallic Dark Red | Hall of Fame: Legends | B0925 — | RR5SP | — | ||
| 2002 | ||||||
2002 Metallic Dark Blue | Auto Milestones | 55928 — | DDRR | — | ||
2002 Black | Pavement Pounders | 89343 — | 3SP | — | ||
| 2001 | ||||||
2001 Neon Yellow | Mainline | 28743 177 | PR5 | — | ||
2001 Orange | Power Launcher | 47069 — | 5SP | — | ||
2001 Neon Yellow | Cyborg City 5-Pack | 50042 — | PR5 | — | ||
2001 Orange | Power Launcher | 65868 — | 3SP | — | ||
2001 Blue | Gas Station Sto N Go | 88459 — | 3SP | — | ||
2001 Blue | Pavement Pounders | 89306 — | 3SP | — | ||
2001 Blue | Super Hot Rod Racing | 89331 — | 3SP | — | ||
2001 Black | Power Launcher | 89382 — | 3SP | — | ||
2001 Black | Kool Toyz Super Race Rig | 89383 — | 3SP | — | ||
2001 Red | City Center Playset | 89475 — | 3SP | — | ||
2001 Gold | Pavement Pounders | 89850 — | 3SP | — | ||
| 2000 | ||||||
2000 Metalflake Gray | Mainline | 25385 178 | 3SP | — | ||
2000 Metalflake Gray | Sports Stars 5-Pack | 25365 — | 3SP | — | ||
| 1999 | ||||||
1999 Metallic Black | Happy Birthday Car | — — | Gold LW | — | ||
1999 Silver | Mainline | 22405 1038 | 3SP | — | ||
1999 Silver | World Racers 5-Pack | 21084 — | 5SP | — | ||
1999 Metallic Gray | Super Roadsters 4-Car Set | 23303 — | 3SP | — | ||
1999 Metallic Blue | New York Mets Promo | 23816 — | 5SP | — | ||
1999 White | Los Angeles Dodgers Promo | 24222 — | PC5 | — | ||
1999 Yellow | Long Haulers | 65867 — | 3SP | — | ||
1999 Lime Green | Power Launcher | 65868 — | 3SP | — | ||
| 1998 | ||||||
1998 Metallic Red | APEC Convention Car | — — | Gold SB | — | ||
1998 Red | Avon Park N Plates | 15862 — | Yellow 5SP | — | ||
1998 Red | Hot Wheels 30th Anniversary | 18882 — | UH | — | ||
1998 Black | All Tune & Lube Promotional | 19998 — | Yellow RR | — | ||
1998 Unpainted | Dash 4 Cash 4/4 | 18790 724 | SB | — | ||
| 1997 | ||||||
1997 Metallic Purple | California Dreamin' 5-Pack | 17492 — | 3SP | — | ||
| 1996 | ||||||
1996 Yellow | Super Show Cars 5-Pack | 13502 — | 7SP | — | ||
1996 Metallic Black | Black Convertible Collection | 15171 — | Dark Chrome 5SP | — | ||
1996 Red | FAO Schwarz The History of Hot Wheels II | 15732 — | Gold PC6 | — | ||
1996 Metallic Black | Dodge Showroom | 16251 — | PC5 | — | ||
1996 Dark Metalflake Green | Gold Medal Speed | 13585 210 | 5SP | — | ||
1996 Red | Mainline | 5265 210 | Gold LW | — | ||
1996 Red | Treasure Hunts 6/12 | 15079 433 | LW | — | ||
| 1995 | ||||||
1995 Red | Mainline | 5265 210 | 5SP | — | ||
1995 Yellow | Gold Medal Speed | 13585 210 | Gold UH | — | ||
| 1994 | ||||||
1994 Dark Chrome | Employee Holiday Release | — — | Gold PC6 | — | ||
1994 Red | Mainline | 13585 210 | Gold UH | — | ||
| 1993 | ||||||
1993 Red | Mainline | 5265 210 | UH | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.