Baja Bug
- N° brinquedo
- DNF30
- Rodas
- Gold OR5SP

Modelo
The Baja Bug is a Hot Wheels casting based on the Volkswagen Beetle that was designed for Mattel by Larry Wood. The casting debuted in the 1984 Real Riders Series. Why "Baja"? Well, the Baja California Peninsula in northwest Mexico is home to the Mexican 1000 off-road race. The Baja Bugs were developed in the late 1960s as a homemade alternative to the fiberglass-bodied Meyers Manx beach buggies of the era that excelled in the sandy, hilly terrain. To make a Baja Bug, you take a stock VW Beetle, chopped off the front and back portions of the car at an angle, add fill-in panels, oversized trim and fenders, tune the exposed engine and put on a set of wide balloon or paddle-tread tires.
Compartilhar
52 itens sincronizados
2016
2015
2014
2013
2012
2011
2010
2009
2008
2006
2005
2004
2003
2002
2001
1999
1998
1997
1996
1995
1993
1990
1989
1988
1987
1985
1984
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2016 | ||||||
2016 Red | HW Retro Style | DNF30 — | Gold OR5SP | — | ||
| 2015 | ||||||
2015 White | Stunt Devil 5-Pack | CDT25 — | Chrome red maroon OR5SP | — | ||
| 2014 | ||||||
2014 Yellow & Orange | Pop Culture: Grateful Dead | BDR72 — | ORDDRR | — | ||
| 2013 | ||||||
2013 Yellow | Flying Customs | X8200 — | CT | — | ||
| 2012 | ||||||
2012 Metallic Purple | The Hot Ones | W3782 — | CT | — | ||
2012 Spectraflame Pink & White | HW Racing Offroad | W8321 — | ORRR & "BF Goodrich" RRPrf | — | ||
| 2011 | ||||||
2011 Metallic Teal Blue | Thrill Racers - Jungle 4/6 | T9921 214/241 | Rust Colored Tires, Bronze OR5SP | — | ||
2011 Red | Thrill Racers - Jungle 4/6 | T9964 214/241 | Rust Colored Tires, Bronze OR5SP | — | ||
2011 Red | Racing Kit: Baja 4/12 2-Pack | V0105 — | Yellow 5SP | — | ||
| 2010 | ||||||
2010 Flat Black & Spectraflame Olive Green | Treasure Hunt 11/12 | R7456 063/214 | ORRR | — | ||
2010 Flat Black & Pearl Yellow | Treasure Hunt 11/12 | R7444 063/214 | OR5SP | — | ||
| 2009 | ||||||
2009 Metallic Blue | Volkswagen 5-pack | N4077 — | Orange 5SP | — | ||
2009 Gold | 3 Kings Day 3-Pack | P4380 — | White 5SP | — | ||
2009 Satin Pearl Silver & Metallic Light Olive | Holiday Rods 5/6 | R4222 — | "HAPPY HOLIDAYS! 2009" RR5SP | — | ||
| 2008 | ||||||
2008 Metallic Red | Team: Volkswagen 3/4 | M6905 131/196 | 5SP | — | ||
2008 Spectraflame Black | Classics (Series 4)2/15 | M1859 — | 5SP | — | ||
2008 Spectraflame Antifreeze | Classics (Series 4)2/15 | M3656 — | 5SP | — | ||
| 2006 | ||||||
2006 Metallic Red-Orange | Red Line 4/5 | J3425 099 | Redline 5SP | — | ||
| 2005 | ||||||
2005 Flat Gray | Mainline | H9069 161/187 | OR5SP | — | ||
2005 Yellow | Mystery Cars 2/4 | J4014 185 | DDRR | — | ||
2005 Fluorescent Orange | Mystery Cars | J0414 185/187 | 5SP | — | ||
| 2004 | ||||||
2004 Metalflake White & Black | Auto Affinity Down & Dirty | G3766 — | ORDDRR | — | ||
2004 Metalflake Silver & Orange | Auto Affinity Down & Dirty | G7773 — | Goodyear ORDDRR | — | ||
| 2003 | ||||||
2003 Pearl white & Orange | 100% Preferred: Volkswagen 1/4 | B2256 — | DDRR (front) ORDDRR (rear) | — | ||
2003 White & Navy Blue | 17th Annual Hot Wheels Collectors Convention | C1549 — | "2003" "CHARITY RUN" DDRR | — | ||
| 2002 | ||||||
2002 Black | Mainline | 55092 207/240 | Red 5SP | — | ||
2002 Yellow, Black & White | Midwest Air‑cooled Enthusiasts Special Edition | 56989 — | GYWTRR | — | ||
| 2001 | ||||||
2001 Metallic Silver | Mainline | 53717 174/240 | ORSB | — | ||
| 1999 | ||||||
1999 Metallic Blue | Buggin' Out 4/4 | 21103 944 | 5SP | — | ||
| 1998 | ||||||
1998 Red | Timeless Toys 4-Pack | — — | 5SP | — | ||
1998 Yellow & White | JC Whitney Promo | 18670 — | White Hub TRR | — | ||
1998 White | Tropicool 2/4 | 18776 694 | Regular 5SP in Front & Rear | — | ||
1998 Red | Mainline | 19713 835 | BW small rear wheel | — | ||
| 1997 | ||||||
1997 Metallic Red | Dealer's Choice 3/4 | 16940 567 | 5SP ALW Large | — | ||
| 1996 | ||||||
1996 Metallic Blue | Race Team II 2/4 | 15234 393 | 5SP | — | ||
| 1995 | ||||||
1995 White | Track System 5-Pack | 13366 — | Gold 5SP | — | ||
| 1993 | ||||||
1993 Pink to white color change | Color FX | 11046 — | BW | — | ||
1993 Red with Red Glitter | Mainline | 4325 223 | BW | — | ||
| 1990 | ||||||
1990 Metallic Red | Heroes on Hot Wheels | — — | BW | — | ||
1990 Red | Mainline | — — | BW | — | ||
1990 Pink | California Customs | 1238 — | BW | — | ||
1990 White | Mainline | 2542 36 | BW | — | ||
1990 Purple | Mainline | 3876 — | BW | — | ||
| 1989 | ||||||
1989 White | Mainline | 2542 #36 Experimental Card | BW | — | ||
1989 Metalflake Champagne to | Automagic | 7268 — | BW | — | ||
| 1988 | ||||||
1988 Purple to Blue | Color Racers 3-Pack | — — | BW | — | ||
1988 Metallic Orange to Yellow | Color Racers | 1439 — | BW | — | ||
| 1987 | ||||||
1987 White | Real Riders | 2542 — | TRR White | — | ||
| 1985 | ||||||
1985 Black | Stamper 3-Pack | 9328 — | TRR White | — | ||
1985 Red | Real Riders | 9548 — | White Hub TRR | — | ||
| 1984 | ||||||
1984 Yellow | Off Road 4X 4 Gift Pack | — — | BW | — | ||
1984 Yellow | Real Riders | 5907 — | White TRR | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.