Baja Breaker Retool 1989
- N° brinquedo
- DJG81
- Rodas
- Red line ORDDRR

Modelo
This off-road ready van was first introduced in 1978 to the Speedway Specials series painted in a simple flat matte grey and named Baja Breaker. The design was created by Larry Wood who worked together with Bob Rosas to design this realistic lifted 4x4 which was based on the then-current third generation Ford E-Series Econoline van.
Compartilhar
32 itens sincronizados
2016
2014
2013
2012
2011
2010
2009
2008
2006
2005
2004
1997
1993
1990
1989
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2016 | ||||||
2016 Metalflake Orange | Pop Culture: Star Trek 50th Anniversary | DJG81 — | Red line ORDDRR | — | ||
| 2014 | ||||||
2014 Unpainted | Pop Culture: The Muppets | BDR85 — | Orange Line ORDDRR | — | ||
| 2013 | ||||||
2013 Beige | Pop Culture: The Muppets | X8321 — | RLORDDRR | — | ||
| 2012 | ||||||
2012 Satin Gray | HW Performance 3/10 | W4454 143/247 | OR5SP | — | ||
2012 Metalflake Dark Blue (Redline wheel) | HW Performance 3/10 | V5447 143/247 | OR5SP-RL | — | ||
2012 Yellow | Light Speeders | W5928 — | OR6SP | — | ||
2012 Unpainted with clearcoat finish | Nostalgic Brands: Nose Art | W6673 — | ORDDRR | — | ||
| 2011 | ||||||
2011 Metalflake Dark Blue | Monster Jam: Monster Duo | — — | OR6SP | — | ||
2011 Metalflake Green | Desert Race 5-Pack | T8639 — | Tan OR6SP Rim Chrome | — | ||
2011 Metalflake Dark Blue | The Hot Ones | W1556 — | RL5SP | — | ||
2011 Unpainted | The Hot Ones: Weekend Machines 6-Pack | W3697 — | 5SP | — | ||
| 2010 | ||||||
2010 Metalflake Copper | Slick Rides 19/34 | R3751 — | ORDDRR | — | ||
2010 Metalflake Black | Valentine's | R7900 — | OR5SP | — | ||
2010 Pearl White | Valentine's | R7967 — | OR5SP | — | ||
2010 Metalflake Dark Blue | Monster Jam: Monster Duo | T1486 — | OR6SP | — | ||
| 2009 | ||||||
2009 Metalflake Purple | Heat Fleet 3/10 | P2439 119/190 | OR5SP | — | ||
2009 Metalflake Red | Heat Fleet 3/10 | P2439 119/190 | OR5SP | — | ||
2009 Satin Blue | Heat Fleet 3/10 | P2439 119/190 | OR5SP | — | ||
| 2008 | ||||||
2008 Metalflake Blue | Since '68: Top 4038/40 | M1550 — | OR5SP | — | ||
| 2006 | ||||||
2006 Metalflake Silver | WWE 1/5 | J3432 106 | Black OR5SP | — | ||
2006 Magenta | Flying Customs | K4747 — | OR5SP | — | ||
2006 Light Brown | Flying Customs | L5855 — | OR5SP | — | ||
2006 Chrome | Super Chromes | L5858 — | OR5SP | — | ||
2006 Gold Chrome | Super Chromes | L5868 — | OR5SP | — | ||
| 2005 | ||||||
2005 Spectraflame Green | Classics (Series 1)15/25 | H7080 — | OR5SP | — | ||
| 2004 | ||||||
2004 Spectraflame Purple | HWC 3: Real Riders Special Edition | G7197 — | Goodyear ORRR | — | ||
| 1997 | ||||||
1997 Metalflake Purple | Mainline | 9581 128 | BW | — | ||
| 1993 | ||||||
1993 Maroon with fading Yellow front | Tattoo Machines | 3490 — | BW | — | ||
| 1990 | ||||||
1990 White | Blue Card | 1517 10 | CT | — | ||
1990 Enamel Light Blue | The Simpsons | 9113 — | White CT | — | ||
| 1989 | ||||||
1989 White | Trailbusters | 1517 — | CT | — | ||
1989 Black | Trailbusters | 4360 — | CT | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.