'93 Camaro
- N° brinquedo
- 21346
- Rodas
- Gray Hub RR

Modelo
This casting is based on Jack Baldwin's #1 Chevrolet Camaro which he drove for American Equipment Racing in the SCCA Trans-Am Series in 1993 and 1994, winning a number of titles.
Compartilhar
43 itens sincronizados
1999
1998
1997
1996
1995
1994
1993
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 1999 | ||||||
1999 Metallic Grey | Final Run 8/12 | 21346 — | Gray Hub RR | — | ||
| 1998 | ||||||
1998 Gold | Employee Mattel Bangkok | — — | SB | — | ||
1998 Bright Green | Tattoo Machines 2/4 | 3021 686 | SB | — | ||
1998 Unpainted | Mainline | 19961 792 | 5SP | — | ||
| 1997 | ||||||
1997 Purple | 11th Annual Hot Wheels Collectors Convention | — — | UH | — | ||
1997 White | 11th Annual Hot Wheels Collectors Convention | — — | 5SP | — | ||
1997 Black | 11th Annual Hot Wheels Collectors Convention | — — | DW3? wheels | — | ||
1997 Blue | 11th Annual Hot Wheels Collectors Convention | — — | UH | — | ||
1997 Silver | 11th Annual Hot Wheels Collectors Convention | — — | 5SP | — | ||
1997 Red | 11th Annual Hot Wheels Collectors Convention | — — | UH | — | ||
1997 Pink | 11th Annual Hot Wheels Collectors Convention | — — | UH | — | ||
1997 Yellow | 11th Annual Hot Wheels Collectors Convention | — — | UH | — | ||
1997 Blue & Yellow | 30th Anniversary of the Camaro 4-Car Set | 16737 — | Yellow LW | — | ||
1997 Blue | Race Team II 5-Pack | 17491 — | 5SP | — | ||
1997 Dark Metallic Blue | Mainline | 11253 242 | SB | — | ||
| 1996 | ||||||
1996 Dark Metallic Blue | Avon mail-in promotional | — — | TW | — | ||
1996 Orange | Duracell Batteries Promo | — — | 5SP | — | ||
1996 Dark Metallic Blue | Chuck E. Cheese | 14651 — | 5SP | — | ||
1996 Metallic Black | Camaro 5-Pack | 15071 — | 5SP | — | ||
1996 Metalflake Blue | Computer Cars | 15448 — | 5SP | — | ||
1996 Dark Metalflake Blue | American Victory Set | 15746 — | Gold PC5 | — | ||
1996 Metallic Black | Mainline | 15776 505 | GoodYear 7SP | — | ||
1996 Green | McDonald's 5/5 | None — | LW | — | ||
| 1995 | ||||||
1995 Red | Road Atlanta | — — | UH | — | ||
1995 Metallic Blue | FAO Schwarz The History of Hot Wheels | 13821 — | 5SP | — | ||
1995 Metalflake Dark Blue | Kraft Macaroni & Cheese Mail-In Promotion | 14011 — | 5SP | — | ||
1995 Red | Mainline | 12355 262 | 7SP | — | ||
1995 Chrome | Racing Metals 3/4 | 13325 338 | 5SP | — | ||
| 1994 | ||||||
1994 Dark Metallic Blue | Hormel Foods Promo | — — | BW | — | ||
1994 Dark Metalflake Red | World Cup 5-Pack | 12498 — | UH | — | ||
1994 Metalflake Pink | 35th Anniversary of Barbie Doll | 13250 — | Goodyear DDRR | — | ||
1994 Metallic Light Blue | Mainline | 11243 242 | BW | — | ||
1994 Dark Blue Enamel | Mainline | 11243 242 | UH | — | ||
1994 Light Blue Enamel | Mainline | 11243 242 | BW | — | ||
1994 Metallic Dark Blue | Mainline | 11243 242 | UH | — | ||
1994 Metallic Blue | Gold Medal Speed | 13583 262 | UH Gold | — | ||
| 1993 | ||||||
1993 Gold Chrome | 25th Anniversary Commemorative | — — | Red/Gold GYDDRR | — | ||
1993 Chrome | 25th Anniversary Chevy 5-Pack | 10787 — | UH | — | ||
1993 Red | Demolition Man | 11090 — | PC5 | — | ||
1993 Red | Mainline | 12355 262 | UH | — | ||
1993 Bright Green | Revealers 10-Pack | 3021 — | UH | — | ||
1993 Silver | Toy Fair | N/A — | UH | — | ||
1993 Goldenrod | McDonald's 7/8 | None — | GYE10SP | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.