'92 Ford Mustang
- N° brinquedo
- JKL05
- N° colecionador
- 008/024
- Rodas
- 5SP

Modelo
The '92 Ford Mustang Casting was created by Hot Wheels designer Jun Imai for the Modern Classics Series. It resembles a Mustang owned by Alec Tam when he joined the Hot Wheels Team. The Mustang was later sold to designer Fraser Campbell. The Mustang featured the same paint and graphics as the one Imai created for the Modern Classics.
Compartilhar
35 itens sincronizados
2026
2025
2024
2022
2021
2020
2019
2018
2017
2016
2014
2013
2012
2011
2010
2009
2008
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2026 | ||||||
2026 Metalflake aquamarine | Hot Wheels XL | JKL05 008/024 | 5SP | — | ||
2026 Metalflake Blue | Nightburnerz 5-Pack | JKG21 — | RSW | — | ||
| 2025 | ||||||
2025 Black | HW: '70s vs. '90s 7/10 | HYY68 127/250 | MC5 | — | ||
| 2024 | ||||||
2024 Red | HW: The '90s 3/10 | HTB05 194/250 | MC5 | — | ||
| 2022 | ||||||
2022 Matte white | Ford Mustang 5-Pack | HFV92 — | Gray 5SP | — | ||
| 2021 | ||||||
2021 Metalflake Dark Turquoise | Fast & Furious: Fast Stars 2/5 | GRL72 — | RRPrf | — | ||
| 2020 | ||||||
2020 Grey w Real Riders | 20th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2020 Orange | 20th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2020 Grey | 20th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2020 Red | 20th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2020 Pink | 20th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2020 Yellow | 20th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2020 Orange | HW Art Cars 1/10 | GHC13 090/250 | Light Green AeroDisc w Turquoise Tires | — | ||
2020 Dark Beige | HW Art Cars 1/10 | GHF95 090/250 | Chrome Orange AeroDisc on Red Wheels | — | ||
2020 ZAMAC | HW Art Cars 1/10 | GHG44 090/250 | Copper AeroDisc on Gray Wheels | — | ||
| 2019 | ||||||
2019 Metalflake Aquamarine Blue | Speed Blur 9/10 | FYC53 152/250 | Grey MC5 | — | ||
2019 Spectraflame Aquamarine Blue | Speed Blur 9/10 | FYG17 152/250 | RRLW5 | — | ||
| 2018 | ||||||
2018 Yellow | 50th Anniversary Throwback 6/10 | FRF44 — | 5SP | — | ||
| 2017 | ||||||
2017 Metalflake Red | Racing Circuit 10/10 | DWC53 — | White lip, Black OH5 | — | ||
| 2016 | ||||||
2016 Silver | Ford Performance 3/8 | DJK87 — | Chrome Orange 5SP | — | ||
| 2014 | ||||||
2014 Metalflake Orange | Mustang 50 Years 4/8 | BDL77 — | PR5 | — | ||
| 2013 | ||||||
2013 Metallic Green | HW Showroom: Then and Now | X1803 225/250 | PR5 | — | ||
2013 Spectraflame Red | HWC.com Series 12: Real Riders 1/4 | Y0466 — | Red line RRPrf | — | ||
2013 Dark Red | Jukebox 27/32 | Y2074 — | PR5 | — | ||
| 2012 | ||||||
2012 Pearl Turquoise | Treasure Hunts 14/15 | V5352 064/247 | Rim Red Black PR5 | — | ||
2012 Metalflake Blue over White | Cars of the Decades 25/32 | W4003 — | PR5 | — | ||
2012 Black | Mystery Models 7/24 | X7060 — | MC5 | — | ||
| 2011 | ||||||
2011 Metallic Blue | HW Racing 9/10 | T9866 159/244 | Chrome Rim, Black MC5 | — | ||
2011 Pearl White | HW Racing 9/10 | V0041 159/244 | PR5 | — | ||
| 2010 | ||||||
2010 Dark Blue | HW Performance 7/10 | R7530 105/240 | 5SP | — | ||
2010 Metallic Dark Red | HW Performance 7/10 | R7530 113/214 | 5SP | — | ||
| 2009 | ||||||
2009 Silver | Mustang Mania 10-Pack | P3520 — | Red chrome lip, black OH5 | — | ||
2009 Metalflake Magenta | Mustang 45th 5-Pack | P3547 — | 5SP | — | ||
2009 Green | Mustang Mania 7/12 | P5667 — | PR5 | — | ||
| 2008 | ||||||
2008 Spectraflame Olive | Modern Classics 5/15 | M0512 — | Red Rim, Black OH5 | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.