'70 Mustang Mach 1
- N° brinquedo
- HTV50
- Rodas
- White 5SP

Modelo
The Ford Mustang Mach 1 is a performance-oriented package for the Ford Mustang produced from 1968 to 1978. The Mustang Mach 1 was fitted with various performance and visual enhancements, and was only available on the SportsRoof (fastback) body style; standard equipment was a 351 ci (5.8L) Windsor V8 mated to a 3-speed manual. 1969 through 1970 Mustang Mach 1s are identifiable by the rear window louvers, named SportSlats. 40,970 were produced for 1970.
Compartilhar
65 itens sincronizados
2024
2023
2021
2020
2019
2018
2017
2016
2014
2013
2012
2011
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2024 | ||||||
2024 Yellow | Retro Racers 5‑Pack | HTV50 — | White 5SP | — | ||
| 2023 | ||||||
2023 Teal | HW Circle Track 5-Pack | HLY65 — | Bronze RSW | — | ||
| 2021 | ||||||
2021 Orange | Flying Customs | GRT35 — | Gold HO | — | ||
| 2020 | ||||||
2020 Dark Blue | Multipack Exclusive | — — | Dark Gray 5SP | — | ||
| 2019 | ||||||
2019 Gray | Multi-Pack Exclusive | — — | Blue chrome lip DD8 | — | ||
| 2018 | ||||||
2018 White | Multi-Pack Exclusive | — — | 5SP | — | ||
2018 Yellow | Multi-Pack Exclusive | — — | 5SP | — | ||
2018 Blue | Mystery Models 12/12 | FKX35 — | White 5SP | — | ||
2018 Orange | Multi-Pack Exclusive | X6999 — | 5SP | — | ||
| 2017 | ||||||
2017 White | Vintage American Muscle 4/10 | DWC45 — | 5SP | — | ||
| 2016 | ||||||
2016 Dark red | Captain America 75th Anniversary 2/8 | DJK83 — | White MC5 | — | ||
2016 Metalflake Yellow | Multipacks Exclusive | X6999 — | MC5 | — | ||
| 2014 | ||||||
2014 Dark Yellow | HW City: Mustang 50th 7/10 | BFG34 097/250 | Yellow & Black MC5 | — | ||
2014 Metallic Green. | HW City: Mustang 50th 7/10 | BFD87 097/250 | MC5 | — | ||
| 2013 | ||||||
2013 Spectrafrost copper | Cool Classics 29/30 | Y9452 — | RSW | — | ||
| 2012 | ||||||
2012 Red | Muscle Mania - Ford 8/10 | V5421 118/247 | Chrome rim, Black MC5 | — | ||
2012 Metallic Gray | Muscle Mania - Ford 8/10 | W4444 118/247 | Orange Chrome MC5 | — | ||
2012 Blue | Cars of the Decades 20/32 | W4009 — | Gold 5SP | — | ||
| 2011 | ||||||
2011 Yellow | HW Main Street 9/10 | T9876 169/241 | Yellow 5SP | — | ||
2011 White | HW Main Street 9/10 | V5213 169/241 | Red 5SP | — | ||
2011 Yellow | Hot Wheels Garage: Ford 12/20 | T8295 — | Chrome rim, Grey RR5SP | — | ||
| 2009 | ||||||
2009 Metallic Lime Green | Rebel Rides 8/10 | P2464 144/190 | White-rimmed, Black OH5 | — | ||
2009 Blue | Hot Wheels 1:50 Scale | N7673 — | RR | — | ||
| 2008 | ||||||
2008 Yellow | G-Machines | — — | RR | — | ||
2008 Red | G-Machines: Factory Fresh 4/8 | — — | RR | — | ||
2008 Yellow | Mystery Cars 8/24 | M6950 180/196 | 5SP | — | ||
| 2007 | ||||||
2007 Dark Blue | G-Machines: Street Legal (Series 2)4/5 | — — | RR | — | ||
2007 Blue | G-Machines: Full Muscle 6/8 | — — | RR | — | ||
2007 Dark Red | Mustang 5-Pack | K6173 — | PR5 | — | ||
2007 Red & Black | G-Machines: Track Legends (Series 1)3/11 | L4539 — | RR | — | ||
2007 Black | G-Machines: Street Legal (Series 1)3/11 | L4546 — | RR | — | ||
2007 Green | G-Machines: Track Legends (Series 2)5/5 | L4564 — | RR | — | ||
2007 Gold | Flying Customs | L7406 — | Red line 5SP | — | ||
2007 Chrome | Super Chromes | L7413 — | Red line 5SP | — | ||
| 2006 | ||||||
2006 Gold | Ovaltine Yen Promo | — — | 5SP | — | ||
2006 White | Ovaltine Yen Promo | — — | 5SP | — | ||
2006 Blue | Mainline | J3447 125/223 | 5SP | — | ||
2006 Yellow | G-Machines | J2718 — | RR | — | ||
2006 Green | G-Machines | J2723 — | RR | — | ||
2006 Spectraflame Dark Blue | HW Classics Series 215/30 | J2771 — | Goodyear 7SP | — | ||
2006 Silver | Snap-On Tools | K8177 — | PR5 | — | ||
| 2005 | ||||||
2005 Blue | Treasure Hunt 7/12 | G6742 127/187 | RR5SP | — | ||
2005 Yellow | Real Riders | B5944 — | RR5SP | — | ||
2005 Purple | Classics Strip Action Set | H9608 — | Red line 5SP | — | ||
2005 Black | AutoZone | J7442 — | — | — | ||
2005 Metalflake blue | 19th Annual Hot Wheels Collectors Convention 4/5 | J7478 — | DDRR | — | ||
| 2004 | ||||||
2004 Chrome | Mothers Special Edition | C6051 — | RRPrf | — | ||
2004 Spectraflame Orange | RLC sELECTIONs 2/4 | G7200 — | NCRL | — | ||
| 2003 | ||||||
2003 Flat Black | Wastelanders 10/10 | C1372 193/220 | 5SP | — | ||
| 2002 | ||||||
2002 Black | Mainline | 55064 179/250 | 5SP | — | ||
| 2001 | ||||||
2001 Silver | Mainline | 50642 112/240 | 5SP | — | ||
2001 Red | Little Debbie's III | 29258 — | PR5 | — | ||
2001 Black | Editor's Choice | 29972 — | DDRR | — | ||
2001 Gold | Gas Station | 89077 — | LW | — | ||
| 2000 | ||||||
2000 Burgundy | Bonus Car or Mystery Cars | — — | Gold 5SP | — | ||
2000 Red | Full Grid Exclusive Trailer Edition 1 | 27247 — | RR | — | ||
| 1999 | ||||||
1999 Blue | Mainline | 24119 1105 | LW | — | ||
1999 Blue | Tour Edition | 22270 — | RR | — | ||
1999 Dark Red | Hills | 22938 — | DDRR | — | ||
1999 Gray | Chicago Cubs | 23524 — | 5SP | — | ||
1999 Red | Penske Auto Center | 23535 — | Goodyear RR | — | ||
1999 Purple | White's Guide | 26228 — | Good Year DDRR | — | ||
1999 White | White's Guide | 26295 — | Good Year DDRR | — | ||
1999 Green | Treasure Hunt 11/12 | 21098 939 | 5SP | — | ||
| 1998 | ||||||
1998 Orange | 1998 First Editions 29/40 | 18539 670 | 5SP | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.