'57 T-Bird
- N° brinquedo
- N/A
- Rodas
- BW

Modelo
The '57 T-Bird made its first debut in the Goodyear Play Set, with its tooling having been designed by Corgi Toys. Although this model was given the name '57 T-Bird by Hot Wheels, it was originally referred to as VEGA$ Ford Thunderbird and Simon and Simon Chevy in prior releases. This casting has an opening hood; its base reads ‘Ford Thunderbird’.
Compartilhar
77 itens sincronizados
2022
2020
2015
2014
2013
2011
2009
2008
2006
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1986
1985
1983
1982
1981
1980
1978
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2022 | ||||||
2022 Spectraflame red | Mattel Malaysia Employee Exclusive | N/A — | BW | — | ||
| 2020 | ||||||
2020 Pearl Pink | Flying Customs | GJW97 — | BW | — | ||
| 2015 | ||||||
2015 Metalflake Brown | Multipack Exclusive | X6999 — | LW | — | ||
| 2014 | ||||||
2014 Metalflake Silver | Multipack Exclusive | X6999 — | LW | — | ||
| 2013 | ||||||
2013 Metalflake Orange | Flying Customs | X8196 — | BW | — | ||
| 2011 | ||||||
2011 Red | Racing Kits: Hot Wheels Diner 2/12 | V0103 — | LW | — | ||
2011 Metallic Light Blue | Cars of the Decades 10/32 | V4424 — | 5SP | — | ||
| 2009 | ||||||
2009 Metallic Silver | Connect Cars 2/50 | N4169 — | Chrome 5SP | — | ||
2009 Yellow | Father's Day | P3511 — | Chrome 5SP | — | ||
| 2008 | ||||||
2008 Orange with White roof | Mystery Car 22/24 | M6943 194/196 | 5SP | — | ||
| 2006 | ||||||
2006 Spectraflame Pink | Classics (Series 2)11/30 | J2767 — | White Wall 5SP | — | ||
| 2004 | ||||||
2004 White | Star Spangled 22/5 | B3845 124 | Red 5SP | — | ||
| 2003 | ||||||
2003 White | Military Rods | 55918 — | WLDDRR | — | ||
2003 Metallic Silver | Highway 35 World Race: Scorchers 32/35 | B0899 — | Red Rim, Gray CM5 | — | ||
| 2002 | ||||||
2002 Blue | Mainline | 55050 165 | 5SP | — | ||
2002 Black | Hot Wheels Racing: '57 T-Bird 1/4 | 54805 — | White LineDDRR | — | ||
2002 Blue | Hot Wheels Racing: '57 T-Bird 2/4 | 54806 — | White LineDDRR | — | ||
2002 Black & White | Hot Wheels Racing: '57 T-Bird 3/4 | 54807 — | White LineDDRR | — | ||
2002 Yellow | Hot Wheels Racing: '57 T-Bird 4/4 | 54808 — | White LineDDRR | — | ||
2002 Light Blue | Auto Milestones | 55935 — | White line DDRR | — | ||
2002 Hot Pink | Cruisin' America: Cruisers | 56494 — | WWDDRR | — | ||
2002 Metalflake Dark Red | Houston Astros Promo | 85567 — | WLDDRR | — | ||
2002 Matte Orange | Pavement Pounders | 89342 — | 3SP | — | ||
| 2001 | ||||||
2001 Yellow | Turbo Taxi 3/4 | 50090 055 | 3SP | — | ||
2001 Red | Power Launcher | 65868 — | 3SP | — | ||
2001 Maroon | Rock & Roll Cafe | 88463 — | 3SP | — | ||
2001 Red | Pavement Pounders | 89312 — | 3SP | — | ||
2001 Metalflake Purple | Kool Toyz Power Launcher | 89382 — | 3SP | — | ||
2001 Blue | Kool Toyz Super Race Rigs | 89383 — | 3SP | — | ||
2001 Red | City Center Playset | 89475 — | 3SP | — | ||
2001 White | Pavement Pounders | 89850 — | 3SP | — | ||
| 2000 | ||||||
2000 Metalflake Green | Treasure Hunts 8/12 | 26378 056 | CDDRR | — | ||
2000 Purple | Mainline | 29272 217 | LW | — | ||
2000 Blue | Wild Race Teams | 68993 — | 3SP | — | ||
| 1999 | ||||||
1999 Black | '50s Cruisers 5-Pack | 21076 — | Gold LW | — | ||
1999 White | Long Haulers | 65867-91 — | 3SP | — | ||
| 1998 | ||||||
1998 White | Hot Wheels 30th Anniversary | 18867 — | BW | — | ||
1998 Turquoise | FAO Schwarz Cruisin' the '50s Car Set | 19758 — | WW | — | ||
1998 Metalflake Blue | Tattoo Machines 1/4 | 18767 685 | 3SP | — | ||
| 1997 | ||||||
1997 Teal | 40th Anniversary of the Thunderbird 2-Car Set | 16989 — | WLRR | — | ||
1997 Metalflake Light Gold | Motorin' Music Set | 17279 — | BW | — | ||
1997 Turquoise | Mainline | 95538 612 | BW | — | ||
1997 Red | Parking & Service Garage Playset | 65603 — | Corgi2 | — | ||
1997 Black | Gas Station Playset | 65694 — | Corgi2 | — | ||
| 1996 | ||||||
1996 Metallic Orange | Bloomingdale's Fabulous '57s | — — | WLDDRR | — | ||
1996 Black | 1996 Hot Wheels triple black | — — | Corgi2 | — | ||
1996 Metalflake Teal | '50's Favorites 5-Pack | 15068 — | 3SP | — | ||
1996 Red | Bloomingdale's Fabulous '57s | 15720 — | WLDDRR | — | ||
1996 Black | FAO Schwarz Gold Series III | 16020 — | Gold BW | — | ||
1996 Pearl Pink | 100th Anniversary of The Automobile in America | 16266 — | PC6 | — | ||
1996 White | Flamethrower 1/4 | 15223 384 | 7SP | — | ||
1996 Metalflake Blue | Goodyear Play Set | 65686 — | Corgi2 | — | ||
| 1995 | ||||||
1995 Yellow | Ford 5-Pack | 12404 — | 3SP | — | ||
1995 Chrome | Service Merchandise Classic American Car Collection | 14021 — | RL | — | ||
1995 Metalflake Silver | Then & Now 8-Pack | 15162 — | 7SP | — | ||
1995 Metalflake Purple | Treasure Hunt 4/12 | 13352 356 | RR | — | ||
| 1994 | ||||||
1994 Turquoise | Gulf Promo | — — | Gold PC5 | — | ||
1994 Black | FAO Schwarz Gold Series Collection | 12293 — | Gold PC5 | — | ||
1994 Yellow | Ford 5-Pack | 12404 — | BW | — | ||
| 1993 | ||||||
1993 Chrome | All American Car Showcase Collection | 10996 — | BW | — | ||
| 1992 | ||||||
1992 Dark Gold Chrome | Gleam Team | 1760 190 | BW | — | ||
| 1991 | ||||||
1991 Turquoise | McDonald's California Custom 3 | 1610 — | BW | — | ||
1991 Red | McDonald's California Custom 7 | 2536 — | BW | — | ||
| 1990 | ||||||
1990 Turquoise | Park 'N Plates | 2072 — | WW | — | ||
| 1989 | ||||||
1989 Turquoise | Park 'N Plates | 2072 — | WW | — | ||
1989 Dark Green to Yellow | Color Racers | 5608 — | BW | — | ||
1989 Red to Orange | Automagic | 7269 — | BW | — | ||
1989 Pink | Automagic | 7269 (Auto Magic)5608 (Color Racers) — | BW | — | ||
| 1988 | ||||||
1988 Turquoise | Mainline | 3992 — | BW | — | ||
1988 White | Mainline | 3993 — | BW | — | ||
| 1986 | ||||||
1986 Black | Real Riders | 2536 — | Goodyear White Hub RR | — | ||
| 1985 | ||||||
1985 Red | Mainline | 9522 — | BW | — | ||
| 1983 | ||||||
1983 Metalflake Red | Real Riders | 4357 — | Goodyear White Hub RR | — | ||
| 1982 | ||||||
1982 Metalflake Red | Mainline | 2013 — | BW | — | ||
| 1981 | ||||||
1981 Yellow | Mainline | 2013 — | BW | — | ||
| 1980 | ||||||
1980 Yellow | Mainline | 2013 — | BW | — | ||
| 1978 | ||||||
1978 Yellow | Oldies But Goodies | 2013 49 | BW | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.