'41 Willys
- N° brinquedo
- BDL53
- Rodas
- Gold 5SP
Modelo
The '41 Willys (or '41 Willys Coupe, '41 Pro Mod Willys, Willys Coupe, & Sometimes incorrectly called the Jeep '41 Willys Coupe despite it having no relation to the 'Jeep' brand) is a Hot Wheels casting based on a production car of the same name. It was designed by Phil Riehlman and debuted in the 2000 Hot Wheels line. A cool feature about this casting is that it contains a fold-out wheelie bar.
Compartilhar
25 itens sincronizados
2014
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2014 | ||||||
2014 Black | Sweet Rides 2/6 | BDL53 — | Gold 5SP | — | ||
| 2011 | ||||||
2011 Metallic Green | Cars of the Decades 5/32 | V4421 — | Gold 5SP | — | ||
| 2010 | ||||||
2010 Metallic Green | HW Performance 8/10 | R7531 106/240 | 5SP | — | ||
2010 Flat Metallic Silver & Metallic Lime Green | Hot Wheels Garage 30-Car Set | R1788 — | Chrome rim, Dark Gray RR5SP | — | ||
2010 Metalflake Black & Metalflake Gray | Hot Wheels Garage: Phil's Garage 20/39 | R3781 — | Chrome rim, Dark Gray RR5SP | — | ||
| 2009 | ||||||
2009 Satin Metallic Blue | HW Drag Racers 5-Pack | N4078 — | Orange Chrome 5SP | — | ||
2009 | Hot Wheels 1:50 Scale | N7708 — | CCRR | — | ||
2009 White | Cop Rods 24/26 | N9016 — | 5SP | — | ||
2009 Black | Fire Rods 6/26 | N9024 — | 5SP | — | ||
2009 Flat Olive | Military Rods 15/26 | N9814 — | Black 5SP | — | ||
| 2008 | ||||||
2008 Metalflake Green & Metalflake Silver | Custom Classics: Fresh Paint 5/6 | — — | 5SPCCRR1 | — | ||
2008 Metalflake Green | Custom Classics: Altered Egos (Series 1)2/7 | — — | ChromeT5SPCCRR | — | ||
2008 Blue | All Stars 21/36 | M6927 061/196 | Gold 5SP | — | ||
2008 Matte Rust & Green | Custom Classics: Altered Egos (Series 1)5/7 | M2524 — | GreyT5SPCCRR | — | ||
| 2007 | ||||||
2007 Metalflake Blue | Hot Wheels Racing 1/4 | K7592 077/180 | 5SP | — | ||
2007 Spectraflame Copper | Dream Halloween | N/A — | RR5SP | — | ||
| 2006 | ||||||
2006 Flat Black | Mainline | J7998 170 | Gold 5SP | — | ||
| 2005 | ||||||
2005 Lime Green | Crazed Clowns II 4/5 | G6841 114 | Red Chrome 5SP | — | ||
| 2004 | ||||||
2004 Gold | Smashville 5-Pack | B3613 — | 5SP | — | ||
| 2003 | ||||||
2003 Yellow & Black | 100% Preferred: Hot Rod Magazine 3/4 | 56573 — | RRBNG | — | ||
| 2002 | ||||||
2002 Black | Masters of the Universe 1/4 | 54385 091 | 5SP | — | ||
| 2001 | ||||||
2001 Metalflake Silver | Skin Deep 2/4 | 50132 094 | 5SP | — | ||
2001 Black | Mainline | 50640 110 | 5SP | — | ||
2001 Metalflake Burgundy | Editor's Choice | 29971 — | 5SP | — | ||
| 2000 | ||||||
2000 Pearl Metalflake Orange | 2000 First Editions 14/36 | 24383 074 | 5SP | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.