
Modelo
'40 Ford Coupe
The '40 Ford Coupe is based on the actual production model.
- Marca
- Hot Wheels
- Designer
- Phil Riehlman
- Produzido
- 2002 - 2018
- Texto do card
- From the back of the 2006 card:
Compartilhar
Variações
38 itens sincronizados
2025
'40 Ford Coupe
2018
'40 Ford Coupe
- N° brinquedo
- GDG88
- Rodas
- Chrome Red 5SP
2016
'40 Ford Coupe
- N° brinquedo
- DJK79
- Rodas
- White 5SP
2014
'40 Ford Coupe
- N° brinquedo
- BDR59
- Rodas
- White line RRPrf
2013
'40 Ford Coupe
- N° brinquedo
- X8351
- Rodas
- White Wall DISH
'40 Ford Coupe
- N° brinquedo
- Y9427
- Rodas
- RSW
2012
'40 Ford Coupe
- N° brinquedo
- W3990
- Rodas
- 5SP
'40 Ford Coupe
- N° brinquedo
- W8326
- Rodas
- DDRR
2011
'40 Ford Coupe
- N° brinquedo
- 54886
- Rodas
- 5SP
2009
'40 Ford Coupe
- N° brinquedo
- N4076
- Rodas
- 5SP
2008
'40 Ford Coupe
- N° brinquedo
- L8807
- Rodas
- WL5SP
'40 Ford Coupe
- N° brinquedo
- M1549
- Rodas
- WL5SP
'40 Ford Coupe
- N° brinquedo
- M1572
- Rodas
- WL5SP
'40 Ford Coupe
- N° brinquedo
- N4608
- Rodas
- WL5SP
2007
'40 Ford Coupe
'40 Ford Coupe
- N° brinquedo
- 54886
- Rodas
- 5SP
2006
'40 Ford Coupe
- N° brinquedo
- J3282
- N° colecionador
- 040
- Rodas
- RR5SP
'40 Ford Coupe
- N° brinquedo
- J2775
- Rodas
- WL5SP
2005
'40 Ford Coupe
- N° brinquedo
- J5410
- Rodas
- RRMag
2004
'40 Ford Coupe
'40 Ford Coupe
'40 Ford Coupe
'40 Ford Coupe
'40 Ford Coupe
'40 Ford Coupe
'40 Ford Coupe
'40 Ford Coupe
'40 Ford Coupe
'40 Ford Coupe
- N° brinquedo
- B3806
- N° colecionador
- 206
- Rodas
- 5SP
'40 Ford Coupe
- N° brinquedo
- C6038
- Rodas
- NCRL
2003
'40 Ford Coupe
- N° brinquedo
- 85631
- Rodas
- WWDDRR
'40 Ford Coupe
- N° brinquedo
- B0925
- Rodas
- Red line DDRR
'40 Ford Coupe
- N° brinquedo
- B2252
- Rodas
- RR5SP
2002
'40 Ford Coupe
- N° brinquedo
- 52919
- N° colecionador
- 024
- Rodas
- 5SP
'40 Ford Coupe
- N° brinquedo
- 55089
- N° colecionador
- 204
- Rodas
- 5SP
'40 Ford Coupe
- N° brinquedo
- 85564
- Rodas
- White line DDRR
'40 Ford Coupe
- N° brinquedo
- BA010
- Rodas
- GYDDRR
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2025 | ||||||
2025 Black | 39th Annual Hot Wheels Collectors Convention | — — | — | — | ||
2025 Red Metallic | 39th Annual Hot Wheels Collectors Convention | — — | — | — | ||
| 2018 | ||||||
2018 Satin Metallic Blue | Mickey Mouse 90th Anniversary 5/8 | GDG88 — | Chrome Red 5SP | — | ||
| 2016 | ||||||
2016 Yellow | Captain America 75th Anniversary 1/8 | DJK79 — | White 5SP | — | ||
| 2014 | ||||||
2014 Light Blue w/ Red Top & Trunk | Pop Culture: Marvel | BDR59 — | White line RRPrf | — | ||
| 2013 | ||||||
2013 White & Red | Pop Culture: Archie | X8351 — | White Wall DISH | — | ||
2013 Spectrafrost Purple | Cool Classics 4/30 | Y9427 — | RSW | — | ||
| 2012 | ||||||
2012 Dark copper & Black | Cars of the Decades 8/32 | W3990 — | 5SP | — | ||
2012 Black | Hot Wheels Racing: Stockcar | W8326 — | DDRR | — | ||
| 2011 | ||||||
2011 orange | Hot Wheels 10-Pack Exclusive | 54886 — | 5SP | — | ||
| 2009 | ||||||
2009 Gold | HW Hot Rods 5-Pack | N4076 — | 5SP | — | ||
| 2008 | ||||||
2008 Orange & White | Since '68: Hot Rods 4-Car Tin Set | L8807 — | WL5SP | — | ||
2008 Black | Since '68: Top 4018/40 | M1549 — | WL5SP | — | ||
2008 Metalflake Blue | Since '68: Hot Rods 4/10 | M1572 — | WL5SP | — | ||
2008 Dark Blue | Since '68: Top 40 Set | N4608 — | WL5SP | — | ||
| 2007 | ||||||
2007 Powder Blue | 7th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2007 Flat Purple | Hot Wheels 10-Pack Exclusive | 54886 — | 5SP | — | ||
| 2006 | ||||||
2006 Black & Yellow | Treasure Hunt 2/12 | J3282 040 | RR5SP | — | ||
2006 Spectraflame Antifreeze | Classics (Series 2)19/30 | J2775 — | WL5SP | — | ||
| 2005 | ||||||
2005 Gold | Holiday Rods 4/5 | J5410 — | RRMag | — | ||
| 2004 | ||||||
2004 Black | 4th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2004 Magenta | 4th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2004 Green | 4th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2004 Pink | 4th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2004 Purple | 4th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2004 Yellow | 4th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2004 Gold | 4th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2004 Bronze | 4th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2004 Silver | 4th Annual Hot Wheels Collectors Nationals | — — | — | — | ||
2004 Silver | Pride Rides 9/10 | B3806 206 | 5SP | — | ||
2004 Spectraflame Dark Purple | HWC.com 3: Neo-Classics 6/6 | C6038 — | NCRL | — | ||
| 2003 | ||||||
2003 Black | Firebird Raceway | 85631 — | WWDDRR | — | ||
2003 Black | Hall of Fame: Legends | B0925 — | Red line DDRR | — | ||
2003 Orange | 100% Preferred: Street Rodder 1/4 | B2252 — | RR5SP | — | ||
| 2002 | ||||||
2002 Red | 2002 First Editions 12/42 | 52919 024 | 5SP | — | ||
2002 Flat Black | Mainline | 55089 204 | 5SP | — | ||
2002 Red & Pearl White | 16th Annual Hot Wheels Collectors Convention | 85564 — | White line DDRR | — | ||
2002 White | Tomart's Price Guide | BA010 — | GYDDRR | — | ||




















