Honda Civic Si
- N° brinquedo
- JKG21
- Rodas
- White PR5

Modelo
This casting is a larger scale rendition of the 2002 Honda Civic Si with 'Tooned proportions.
Compartilhar
61 itens sincronizados
2026
2025
2024
2023
2022
2021
2018
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2026 | ||||||
2026 Red | Nightburnerz 5-Pack | JKG21 — | White PR5 | — | ||
2026 Dark Blue | Japanese Car Culture Themed Multipack | JLB23 — | Black P4 | — | ||
| 2025 | ||||||
2025 Spectraflame orange | The Hot Ones 5/8 | JBY73 — | HO | — | ||
2025 Black | Japanese Car Culture Themed Multipack | JBY77 — | Blue chrome rim, BMM5 | — | ||
| 2024 | ||||||
2024 White | HW J-Imports 2/10 | HTD07 045/250 | COPR5 | — | ||
2024 Metalflake Gold | HW J-Imports 2/10 | HTC41 045/250 | Red rim, B5SP | — | ||
| 2023 | ||||||
2023 Spectraflame Deep Blue | Ultra Hots 5/8 | HLH88 — | UH | — | ||
| 2022 | ||||||
2022 Red | Honda Civic 3/5 | HDH21 — | J5 | — | ||
| 2021 | ||||||
2021 Black | Factory Fresh 3/10 | GTC63 063/250 | 10SP | — | ||
2021 Metalflake Light Blue | Factory Fresh 3/10 | GRY27 063/250 | 10SP | — | ||
| 2018 | ||||||
2018 Orange | Honda 70th Anniversary 3/8 | FKD25GDG47 — | Gold Lip PR5 | — | ||
2018 Light blue | Honda 70th Anniversary 4/8 | FKD26GDG48 — | TRAP5 | — | ||
| 2016 | ||||||
2016 Red | Mystery Models (International)1/12 | DJN55 — | White 10SP | — | ||
| 2015 | ||||||
2015 Purple | Police Pursuit 5-Pack | CDT16 — | Purple Chrome rim, Black OH5 | — | ||
| 2014 | ||||||
2014 Metalflake Red | Police Pursuit 5-Pack | BFB24 — | Lip PR5 | — | ||
| 2013 | ||||||
2013 White to Orange | 2013 Mexico Hot Wheels Convention | — — | — | — | ||
2013 Green to Black | 2013 Mexico Hot Wheels Convention | — — | — | — | ||
2013 Purple | 2013 Mexico Hot Wheels Convention | — — | — | — | ||
2013 Light Blue | 2013 Mexico Hot Wheels Convention | — — | — | — | ||
2013 Satin Gold | Jukebox 29/32 | Y2057 — | Chrome rim, Black PR5 | — | ||
2013 White | Mystery Models 24/24 | Y2120 — | Chrome Red 10SP | — | ||
| 2012 | ||||||
2012 Metalflake Dark Blue | Heat Fleet 10/10 | V5464 160/247 | Chrome Orange Rim, Black MC5 | — | ||
2012 Teal | Hot Wheels Boulevard: Big Hits | W4611 — | RR8SP | — | ||
2012 Pearl Green | Hot Wheels Boulevard: Big Hits | W4634 — | Greenwall RR | — | ||
| 2011 | ||||||
2011 Yellow | Nightburnerz 7/10 | T9824 117/244 | Chrome Red 10SP | — | ||
| 2010 | ||||||
2010 Dark Blue | Mystery Car 21/24 | R7490 237/240 | White PR5 | — | ||
2010 Metalflake Purple | Hot Tunerz 5-Pack | R0972 — | Green rim, Black OH5 | — | ||
| 2009 | ||||||
2009 Metallic Bluish-Grey | Modified Rides 6/10 | P2482 162/190 | Red rim, Black OH5 | — | ||
2009 Red | Hot Wheels 1:50 Scale | N7700 — | RR | — | ||
2009 Metaflake Dark Gray | Cop Rods 22/26 | N9014 — | White rim, Black OH5 | — | ||
2009 Pearl White | Fire Rods 4/26 | N9022 — | Gold Rim Black OH5 | — | ||
2009 Satin Black | Military Rods 13/26 | N9812 — | Red Chrome rim, Black OH5 | — | ||
2009 Metalflake Green | Hot Wheels 1:87 Scale | P1720 — | Y8 | — | ||
2009 Metalflake Copper | Hot Wheels 1:87 Scale | P1722 — | Y8 | — | ||
2009 Black | Hot Wheels 1:87 Scale | P1726 — | Y8 | — | ||
| 2008 | ||||||
2008 Flat Black | All Stars 7/36 | M6913 047/196 | OH5 | — | ||
2008 Metalflake Green | Hot Wheels 1:87 Scale | M0001 — | Y8 | — | ||
2008 Spectraflame Black | Modern Classics 1/15 | M0426 — | Red Rim OH5 | — | ||
2008 Metalflake Copper | Hot Wheels 1:87 Scale | M8305 — | Y8 | — | ||
| 2007 | ||||||
2007 Metallic Aqua Blue | Code Car 16/24 | K7651 100/180 | Y5 | — | ||
2007 Metalflake Burnt Red | Code Car 16/24 | K7621 100/180 | OH5 | — | ||
2007 Metalflake Dark Orange | Gift Card | M3065 — | Chrome Black 6SPBLING | — | ||
| 2006 | ||||||
2006 Green | Dropstars 1:50 Scale (Mix M)3/6 | — — | RR | — | ||
2006 Metallic Red | 2006 First Editions 28/38 | J3269 028 | OH5 | — | ||
2006 Metalflake Brown | Easter Egg-Clusives 9/12 | J7086 — | Chrome Blue PR5 | — | ||
| 2005 | ||||||
2005 Lime Green | Dual Cool 5-Pack | G6912 — | PR5 | — | ||
2005 Dark Yellow | Walgreens Battery Exclusive 6/6 | J5167 — | 10SP | — | ||
| 2004 | ||||||
2004 Yellow | Hot Tunerz | B4633 — | — | — | ||
2004 Metalflake Blue | Hot Tunerz | B4639 — | — | — | ||
| 2003 | ||||||
2003 Metallic Blue | Pride Rides 10/10 | C1363 184 | PR5 | — | ||
2003 Silver & Orange | Tuners 2 2-Car Set | 57288 — | RR | — | ||
2003 Yellow | 100% Hot Wheels 20/32 | 57340 — | RR | — | ||
2003 White | Fantastic Sams Promotion | 85569 — | 3SP | — | ||
2003 Pearl Yellow | AutoZone 2‑Pack | 87065 — | Black PR5 | — | ||
2003 Metallic Dark Blue & White | 100% Preferred: Super Street 2/4 | B2261 — | PC6 | — | ||
| 2002 | ||||||
2002 Metalflake Dark Blue | Tuners 2/4 | 54358 064 | 5DOT | — | ||
2002 Black | Mainline | 55000 115 | 5DOT | — | ||
2002 Metalflake Green | Super Street Magazine 2-Car Set | 53546 — | RR | — | ||
2002 Metalflake Purple | Pop's Garage Set | 56149 — | PR5 | — | ||
| 2001 | ||||||
2001 Red | 2001 First Editions 15/36 | 28758 027 | LW | — | ||
2001 Silver | Toronto Blue Jays Promotion | 54212 — | PR5 | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.