Fandango
- N° brinquedo
- JKX31
- Rodas
- MM5

Modelo
Fandango is a depiction of a modern panel van resembling a Dodge Durango. It is notable for having a large amount of space at the rear for graphics application, allowing it to have flashy tampos for many releases.
Compartilhar
32 itens sincronizados
2026
2023
2022
2019
2018
2017
2016
2014
2013
2012
2011
2010
2008
2006
2004
2003
2002
2001
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2026 | ||||||
2026 Black | Toy Story 52/5 | JKX31 — | MM5 | — | ||
| 2023 | ||||||
2023 Gray | Warner Bros. 100th Anniversary 2/5 | HLK32 — | Yellow 5SP | — | ||
| 2022 | ||||||
2022 Black | Monster Maker | HDV02 — | Pink PR5 | — | ||
| 2019 | ||||||
2019 Pearl White | Disney Mickey & Friends 3/8 | GBB41 — | Chrome Green 5SP | — | ||
| 2018 | ||||||
2018 Black | Checkmate 5/9 | FJX59 212/365 | OH5 | — | ||
2018 White | Checkmate 5/9 | FJY30 336/365 | White Rimmed PR5 | — | ||
2018 Metalflake Copper | Star Wars: Classics 2/8 | FKD65 — | Chrome gold PR5 | — | ||
| 2017 | ||||||
2017 Red | HW Art Cars 4/10 | DVB21 242/365 | Yellow PR5 | — | ||
2017 Black | HW Art Cars 4/10 | DVD03 — | Pink PR5 | — | ||
2017 Grey | Holiday Hot Rods 3/6 | DWC08 — | White rim, Gold OH5 | — | ||
| 2016 | ||||||
2016 Metalflake Black | Ultimate Spider-Man vs The Sinister 6 | DJJ74 — | Blue Chrome PR5 | — | ||
| 2014 | ||||||
2014 Cold: Mint GreenWarm: White | Color Shifters | BHR42 — | Yellow Lip PR5 | — | ||
| 2013 | ||||||
2013 Black | Auto Motion Speedway 5‑Pack | X9847 — | Orange5SP | — | ||
| 2012 | ||||||
2012 Transparent Green | Max Steel Urban Storm 5‑Pack | X1112 — | 5SP | — | ||
| 2011 | ||||||
2011 Cold: RedWarm: White | Color Shifters: Glow in the Dark | V0578 — | 5SP | — | ||
2011 Cold: Dark BlueWarm: Translucent Blue | Color Shifters: X-Rays | W4109 — | 5SP | — | ||
| 2010 | ||||||
2010 Black | Attack Pack 5‑Pack | R2770 — | PR5 | — | ||
| 2008 | ||||||
2008 White | Hot Wheels City 5‑Pack | K6176 — | PR5 | — | ||
| 2006 | ||||||
2006 Green | Sci‑Fi Hiway 5‑Pack | J3293 — | Gold PR5 | — | ||
| 2004 | ||||||
2004 Gold | Bling Blings Pack | — — | — | — | ||
2004 Black | Trikked Trucks Pack | — — | — | — | ||
2004 Light Green | Tag Rides 4/5 | B3862 141 | Gold PR5 | — | ||
2004 Dark Green | Malaysia Factory Challenge Set | C4561 — | 5SP | — | ||
| 2003 | ||||||
2003 Gold | Bling Blings Pack | — — | — | — | ||
2003 Red | Burton Pack | — — | — | — | ||
2003 Light Blue | Sega Games 1/5 | 57247 110 | PR5 | — | ||
| 2002 | ||||||
2002 Dark Blue | Yu-Gi-Oh!3/4 | 54364 085 | Purple 5SP | — | ||
2002 Yellow | Mainline | 55043 158 | Gold PR5 | — | ||
2002 Red | Blue Book | 56033 — | PR5 | — | ||
2002 Dark Blue | Detail Center | 65697 — | PR5 | — | ||
| 2001 | ||||||
2001 Orange | 2001 First Editions 48/48 | 28756 048 | PR5 | — | ||
2001 Black | AutoZone | 55699 — | — | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.