'70 Plymouth Superbird
- N° brinquedo
- HYX31
- N° colecionador
- 087/250
- Rodas
- Front: red tire, white 5SP; Back: white tire, red 5SP

Modelo
The Plymouth Superbird was a short-lived highly-modified race car version of the Plymouth Road Runner produced by the Plymouth division of the Chrysler Corporation. Designed by Gary Romberg, the Superbird was developed specifically for NASCAR racing, being a follow-up design to the Dodge Charger Daytona introduced in 1969. It is one of four car described as "Aero Warriors", those being itself, the Dodge Charger Daytona, the Ford Torino Talladega and the Mercury Cyclone Spoiler. In comparison to the Road Runner it was based on, the car featured a smoother body profile, a lengthened body and an extremely large rear wing. NASCAR's homologation requirement required that the car must be available to the general public with at least 500 examples produced; ultimately the number of Superbirds produced would significantly exceed this number. Due to increasing emissions regulations, an insurance rate spike for high-performance cars and NASCAR effectively banning the aero car concept the Superbird was only produced in 1970. 1,933 were produced.
Compartilhar
25 itens sincronizados
2025
2022
2021
2020
2019
2015
2013
2012
2011
2010
2009
2008
2007
2006
| Imagem | Ano / Cor | Série | N° brinquedo / colecionador | Rodas | Grupos | Ações |
|---|---|---|---|---|---|---|
| 2025 | ||||||
2025 Yellow | HW Art Cars 7/10 | HYX31 087/250 | Front: red tire, white 5SP; Back: white tire, red 5SP | — | ||
2025 Red | HW Art Cars 7/10 | HYX96 087/250 | Front: blue tire, white 5SP; Back: yellow tire, white 5SP | — | ||
| 2022 | ||||||
2022 Orange | Plymouth Car Culture 2-Pack | HCY76 — | Goodyear Gray RRSteelie | — | ||
2022 Race Team Blue | HW Race Team 5‑Pack | HFV87 — | DD8 Rim Red Chrome | — | ||
| 2021 | ||||||
2021 Top Banana | Hot Wheels Boulevard | GRM06 — | RRSteelie | — | ||
| 2020 | ||||||
2020 Blue | Happy Birthday 5-Pack | DAN01 — | Gold Chrome DD8 | — | ||
2020 Orange | Car Culture: Team Transport | FYT07 — | Goodyear Gray RRSteelie | — | ||
2020 Metallic dark blue | HW Flames 5-Pack | GHP60 — | Chrome red DD8 | — | ||
| 2019 | ||||||
2019 Metallic bronze | Mystery Models (Series 2)8/12 | GBD53 — | Chrome Blue 5SP | — | ||
2019 Metalflake Gray | Satin and Chrome 6/6 | GHP00 — | Gold rim DD8 | — | ||
| 2015 | ||||||
2015 Metalflake Teal | HW Workshop: Muscle Mania | CFJ07 229/250 | Chrome Red 5SP | — | ||
2015 Spectraflame Teal | HW Workshop: Muscle Mania | CFJ44 229/250 | Red RRSteelie | — | ||
| 2013 | ||||||
2013 Orange | Muscle Mania 5-Pack | X9859 — | Chrome Orange OH5 | — | ||
| 2012 | ||||||
2012 Lime Green | Muscle Mania - Mopar 8/10 | V5627 088/247 | Chrome MC5 | — | ||
2012 Metallic Purple | Muscle Mania - Mopar 8/10 | V5391 088/247 | Chrome MC5 | — | ||
| 2011 | ||||||
2011 Petty Racing Blue | Vintage Racing 23/30 | T8470 — | Gray DDRR | — | ||
| 2010 | ||||||
2010 Metallic Pearl Yellow | Muscle Mania 9/10 | R7512 087/240 | MC5 | — | ||
| 2009 | ||||||
2009 Metalflake Blue | Connect Cars 12/50 | N4195 — | 5SP | — | ||
2009 Yellow | Hot Wheels 1:87 Scale | P1736 — | 10SP | — | ||
| 2008 | ||||||
2008 White | 40 Years of Hot Wheels Set | M0543 — | 5SP | — | ||
2008 Metalflake Silver | Valentine's | N1270 — | 5SP | — | ||
| 2007 | ||||||
2007 Spectraflame Orange | Classics (Series 3)25/30 | L0753 — | Chrome GY5SP | — | ||
2007 Spectraflame Olive | HWC.com 6: Real Riders 4/6 | L2094 — | Goodyear Redline, Black RR | — | ||
| 2006 | ||||||
2006 Metalflake Copper | 2006 New Models 1/38 | J3242 001/223 | PR5 | — | ||
2006 Metalflake Gold w/ Matte Black Roof | Holiday Rods 4/5 | J2799 — | Red line CDDRR | — | ||
Cookies e armazenamento local
Usamos cookies essenciais para login e preferências. Analytics ou marketing só devem ser carregados após consentimento.